Isometric Prism
Render a prism with token-styled faces.
Preview
Import
import { IsometricPrism } from "@sigil-ui/components";Usage
<IsometricPrism width={160} height={100} depth={80} />Props
| Prop | Type | Default | Description |
|---|---|---|---|
width | number | — | Width of the rendered content. |
height | number | — | Height of the rendered content. |
depth | number | — | Depth configuration. |
borderRadius | number | — | Border Radius configuration. |
topColor | string | — | Top Color configuration. |
leftColor | string | — | Left Color configuration. |
rightColor | string | — | Right Color configuration. |
strokeColor | string | — | Stroke Color configuration. |
strokeWidth | number | — | Stroke Width configuration. |
children | ReactNode | — | Content rendered inside the component. |
Token integration
| CSS Variable | Purpose |
|---|---|
--s-primary | Primary |
--s-surface | Surface |
--s-surface-elevated | Surface elevated |
--s-border | Border |